ENCODE Pseudogenes from Yale, GenCode/Havana, UCSC, GIS

Select pseudogenes identified by groups.
binencodeidstartendstrandUCSC-hg17YaleIDYaleStartYaleEnd+/-HAVANAIDHAVANAStartHAVANAEnd+/-USCSRetroIDUCSCRetroStartUCSCRetroEnd+/-USCSDupIDUCSCDupStartUCSCDupEnd+/-GISIDGISStartGISEnd+/-GencodeExonIDexonStartexonEnd+/-
1ENm00110933961093930+chr7:116497868-116498402PGO:8114510926411094343-AC006326.310923491094433-BC02044210920261094457-NM_031157|chr12|+|710920251094490-........
2ENm00112695181270307-chr7:116673990-116674779PGO:8114612695181270307-AC003045.112695161270314-CR60904312691881270422-CCDS8300.1|chr11|+|112695151270313-........
3ENm00113172931317461+chr7:116721765-116721933PGO:8114713173111317461+AC000111.413172711317463+CR60470013172201317468+CCDS2614.1|chr3|-|213172521317468+........
4ENm00114157311415953-chr7:116820203-116820425PGO:8114814157311415953-........CCDS9200.1|chr12|+|214157371415952-........
5ENm00117123961713207+chr7:117116868-117117679PGO:8114917124051713209+AC007568.117123931713209+CR62417517119561713499+CCDS4823.1|chr6|+|117123921713209+........
6ENm001702987705464-chr7:116107459-116109936PGO:81142702957704906-AC002543.2702988705910-AK091160702995705915-CCDS11979.1|chr18|+|1702994704905-...."AC002543.1-007-exon2";703246703824+
7ENm001801711802513-chr7:116206183-116206985PGO:81144801701802445-AC106873.2801699802445-BC000771800435802485-BC061910|chr19|+|2801426802378-TPM3_GISPgene_29802139802513-....
8ENm002226766228836-chr5:131511080-131513150PGO:81150226767226935-AC063976.1226770228838-....CCDS4151.1|chr5|-|1226769228873-........
9ENm002242882243044+chr5:131527196-131527358....AC063976.2242882243044-................
10ENm002272291272408-chr5:131556605-131556722....AC063976.6272265272847-............"AC063976.5-001-exon15";271117272359-
11ENm002279980282170+chr5:131564294-131566484PGO:81151279611282240+AC063976.7278735282766+BX640725281242282765+NM_015097|chr3|-|1278734282749+........
12ENm002363773364466-chr5:131648087-131648780........CR595302360233367468-............
13ENm003449354449660-chr11:116411670-116411976PGO:81152449414449663-AP000936.1449408449662-L19739449356449680-CCDS1059.1|chr1|+|2449407449656-RPS27_GISPgene_47449354449622-....
14ENm004112645113674-chr22:30241153-30242182PGO:81153113228113621-RP11-247I13.5113232113625-BC018002112610113724-CCDS3654.1|chr4|-|1113231113623-H2AFZ_GISPgene_17112645113674-....
15ENm004130315130624-chr22:30258823-30259132PGO:81154130393130624-RP11-247I13.6130385130622-BC013215130316130622-NM_001029|chr12|+|1130317130622-RPS26_GISPgene_52130315130590-....
16ENm00414869211487266-chr22:31615429-31615774PGO:8116614869211487257-RP1-309I22.414869041487265-................
17ENm004151511152012+chr22:30280019-30280520PGO:81155151519151975+RP11-247I13.3151516151972+CR596186151478152011+BC071678|chr6|+|1151474152011+RPS18_GISPgene_18151511152012+....
18ENm00416072601607485+chr22:31735768-31735993....CTA-415G2.216070121607493+CR59319416068541608502+BC071769|chr12|+|116068321608498+........
19ENm004408764409175-chr22:30537272-30537683PGO:81156408758409133-CTA-440B3.1408412409524-CR599286408378409521-NM_000985|chr18|-|1408381409517-RPL17_GISPgene_19408791409133-....
20ENm004483141483477-chr22:30611649-30611985PGO:81157483141483477-RP1-180M12.1482377483467-AK000487482363483496-NM_020189|chr8|+|1482360483473-........
21ENm004631499631978+chr22:30760007-30760486PGO:81158631523631925+SC22CB-1E7.1631524631930+M13932631500631973+CCDS10320.1|chr15|-|1631526631930+RPS17_GISPgene_20631499631978+....
22ENm004721933722362+chr22:30850441-30850870........BC031221721577722752+CCDS9072.1|chr12|+|1721715722543+........
23ENm004724351724537+chr22:30852859-30853045PGO:81159724351724537+RP1-127L4.2724351724541+................
24ENm004791955792267+chr22:30920463-30920775PGO:81161791955792267+RP1-90G24.2791953792268+CR605950791947792405+CCDS13809.1|chr22|-|9791952792268+........
25ENm004853936854344-chr22:30982444-30982852........AF289554851877854571-............
26ENm004861415865213+chr22:30989923-30993721PGO:81162861415865213+RP1-90G24.5861415865144+BC017232861415865228+NM_013291|chr8|-|1861414865215+........
27ENm004904627904855-chr22:31033135-31033363........AB051431898163904862-............
28ENm004948705949020-chr22:31077213-31077528PGO:81163948705949023-RP1-149A16.2948707949019-CR623617948545949023-BC073762|chr22|+|34948573949021-........
29ENm004966577966874-chr22:31095085-31095382........AK057950965135967126+............
30ENm004968891969197+chr22:31097399-31097705PGO:81164968879969185+RP1-149A16.15968716969169+AB064026968895969201+BC073762|chr22|+|32968710969200+........
31ENm004978702978900+chr22:31107210-31107408PGO:81165978702978900+RP1-149A16.16978702978902+AK125808976208979365-............
32ENm00511075251108134-chr21:33775762-33776371PGO:8117211075251108137-AP000302.5711075211108136-BC01882811074641108192-CCDS12978.1|chr19|+|111075201108136-........
33ENm00511440811145171-chr21:33812318-33813408PGO:8117311446031145062-AP000303.111445511145049-CR60305911440811145161-BC062736|chr1|+|111440801145171-BTF3_GISPgene_1511440811145171-....
34ENm005122707123253+chr21:32790944-32791490PGO:81167122707123253+AP000271.1122757123256+AF151860122757123511+NM_016042|chr9|-|1122757123511+........
35ENm005246997248035+chr21:32915234-32916272PGO:81169247078248047+AP000275.62246994248041+AF359418247398247913+BC062733|chr7|-|1247090247469+........
36ENm005250715251039-chr21:32918952-32919276........CR613679250723251039-............
37ENm005467438467756-chr21:33135675-33135993PGO:81170467438467756-AP000281.1467440467755-CR593302467382467756-NM_080746|chr14|-|2467381467756-........
38ENm005960524961046+chr21:33628761-33629283PGO:81171960527961046+AP000297.1960511961036+AB098540960553961041+CCDS1214.1|chr1|-|1960554961040+........
39ENm00610543881054889-chrX:153689533-153690034PGO:8117810543971054889-....................
40ENm00610657591075970-chrX:153700904-153711115....CTD-2183H9.410657201075938-CR60226610658991075980-CCDS4980.1|chr6|-|510657161075939-EEF1A1_GISPgene_5610657591075970-....
41ENm00610764031077018-chrX:153711548-153712163PGO:8117910764061077015-CTD-2183H9.310764131077017-CR62416110763001077017-CCDS3886.1|chr5|-|110764001077017-........
42ENm00612432221243459+chrX:153878367-153878604........AL13364812418101243841-NM_207306|chr1|-|112411781243841-........
43ENm00612960561300821+chrX:153931201-153935966....RP11-143H17.112939461313338+....CCDS8272.1|chr11|-|112960531313340+........
44ENm006677323677839-chrX:153312468-153312984........CR603342676288680310-............
45ENm006737483738909+chrX:153372628-153374054PGO:81174737749738823+AF277315.15737749738821+AK057751737468738903+CCDS13996.1|chr22|+|1737748738821+ATF4_GISPgene_37737483738909+....
46ENm006762680762758+chrX:153397825-153397903....AF277315.19762671762763+CR622541762670762961+............
47ENm006779055780577-chrX:153414200-153415722PGO:81175779238780312-AF277315.8779239780311-BC022088779157780572-CCDS13996.1|chr22|+|2779238780311-ATF4_GISPgene_38779055780577-....
48ENm006796813805108-chrX:153431958-153440253PGO:81176796815805108-AF277315.10796811805109-................
49ENm006811382812147+chrX:153446527-153447292....AF277315.13811380812159+BC068290811380812198+CCDS10719.1|chr16|-|2811379812159+........
50ENm006815623816469-chrX:153450768-153451614....AF277315.12815624816516-....NM_013941|chr6|+|2815584816406-........
51ENm006973602974350-chrX:153608747-153609495PGO:81177973616974378-RP11-115M6.4973934974236-CR619497973173974321-NM_004965|chr21|-|7973146974356-HMGN1_GISPgene_55973602974350-....
52ENm007226992227274-chr19:59250577-59250859PGO:81181226989227337-....................
53ENm007381183381519-chr19:59404768-59405104PGO:81182381183381519-....................
54ENm007401093402465+chr19:59424678-59426050PGO:81183401093402459+AC010492.2401139402316+AK027369401085403222+CCDS12435.1|chr19|+|1401104402524+........
55ENm007418190419407-chr19:59441775-59442992PGO:81184418193418364-AC010492.4418181419409-............"AC012314.14-002-exon5";419179421090+
56ENm007440087441135+chr19:59463672-59464720PGO:81185440093441122+AC098789.1440086441124+AF070656440084441363+CCDS7152.1|chr10|-|1440090441127+........
57ENm007476961477270-chr19:59500546-59500855....AC008984.5476942477651-................
58ENm007499701500718-chr19:59523286-59524303PGO:81189499701500718-AC008984.4499704500712-BC032342499611500537-NM_024317|chr19|+|2486606511364-...."AC008984.2-001-exon5";499920500086-
59ENm007509059510926-chr19:59532644-59534511PGO:81191509595509898-AC008984.6507772510934-....NM_024317|chr19|+|2486606511364-...."AC008984.2-001-exon4";509600509755-
60ENm007559327559834+chr19:59582912-59583419........AF034091559312559972+CCDS13760.1|chr22|+|1559331559563+........
61ENm007626236626458+chr19:59649821-59650043PGO:81193626236626458+AC008746.5626236626453+AJ238098626236626692+CCDS3767.1|chr4|+|1625939626453+........
62ENm007701125701440+chr19:59724710-59725025PGO:81194701113701437+AC008746.9701134701442+................
63ENm007731453731777+chr19:59755038-59755362PGO:81196731468731777+AC009892.2731481731767+U82276731449731768+............
64ENm007787567788032+chr19:59811152-59811617....AC009892.5787565788071+....CCDS12902.1|chr19|+|1787365788070+........
65ENm007827612828542+chr19:59851197-59852127PGO:81197827612828542+AC009892.8827621828530+............"AC009892.7-001-exon2";827711829277+
66ENm007831769831907+chr19:59855354-59855492....AC009892.9831763831908+CR610686831762833394+............
67ENm007850890852278+chr19:59874475-59875863PGO:81198850875852311+AC011515.2850910852270+AF009632851110852321+NM_006864|chr19|-|5842665852321+........
68ENm007876613878508+chr19:59900198-59902093PGO:81200876613880897+AC011515.3876611880911+....NM_006864|chr19|-|2876385878505+........
69ENm007883958884249+chr19:59907543-59907834PGO:81201883958884195+AC098784.1883958884241+AF135557883956884240+............
70ENm007888619890422+chr19:59912204-59914007PGO:81202888908893205+AC006293.1888614892962+AF009634889560890444+........"AC006293.3-001-exon1";890219890419+
71ENm007934703946864+chr19:59958288-59970449PGO:81204936550947147+AC011501.2934703947051+AY052497940182940406+NM_015868|chr19|+|1934682947559+........
72ENm007967877969998+chr19:59991462-59993583....AC011501.4966143969998+AF135565_dup1969714969999+............
73ENm008153145155153+chr16:153146-155154....Z84721.2153121155155+....CCDS10397.1|chr16|+|1153120155155+...."Z84721.3-002-exon1";154481154685+
74ENm008158681159085+chr16:158682-159086PGO:81206158920159082+Z84721.4158678159333+....CCDS10398.1|chr16|+|2158677159342+........
75ENm00818593352+chr16:1860-3353PGO:8126218592739+Z84812.316913351+....CCDS8721.1|chr12|+|116903160+...."Z84812.1-001-exon2";9341908+
76ENm0081933826488-chr16:19339-26489PGO:812071933526488-Z84723.21933628321-....CCDS14771.1|chrX|+|11933526487-........
77ENm008221134221467+chr16:221135-221468....Z69890.1221134221472+BC065017221084222010+BC094775|chr4|-|1221083221892+........
78ENm008376752377288+chr16:376753-377289....Z97634.3376764377234+AK130965376753377286+NM_203302|chr22|+|1376763377271+RPL23A_GISPgene_9376752377288+....
79ENm009123368124283+chr11:4854364-4855279PGO:81209123368124283+AC011711.2123368124273+................
80ENm009136403137408-chr11:4867399-4868404PGO:81210136427137396-AC018375.3136404137407-....NM_001004749|chr11|+|3136409137407-........
81ENm009184185185106-chr11:4915181-4916102PGO:81211184209185067-AC018375.7184182185105-................
82ENm009219775220696-chr11:4950771-4951692PGO:81212219799220615-AC018375.10219754220695-....NM_001004749|chr11|+|4219785220695-........
83ENm009261961262870+chr11:4992957-4993866PGO:81213261961262870+AC113331.1261949262890+....NM_001004757|chr11|+|2261983262866+........
84ENm009283824284757+chr11:5014820-5015753PGO:81214283860284748+AC113331.2283824284762+....NM_001001916|chr11|+|1283826284762+........
85ENm009316383317307+chr11:5047379-5048303PGO:81215316386317316+AC113331.5316383317308+....NM_001005164|chr11|-|3316385317315+........
86ENm009322936323857-chr11:5053932-5054853PGO:81216322972323857-AC113331.6322941323877-................
87ENm0093356534444+chr11:4764561-4765440....AC103710.23356534516+................
88ENm009339487340450+chr11:5070483-5071446PGO:81217339487340456+AC113331.7339487340422+....NM_001005164|chr11|-|2339486340457+........
89ENm009350964351894+chr11:5081960-5082890PGO:81218350964351879+AC113331.8350964351895+....NM_001001916|chr11|+|2350963351895+........
90ENm009367445368384-chr11:5098441-5099380PGO:81265367441368389-AC113331.10367475368389-................
91ENm0094057941080-chr11:4771575-4772076....AC103710.44058942095-................
92ENm009417168418035-chr11:5148164-5149031PGO:81219417178418069-AC129505.4417162418107-................
93ENm009424531425365-chr11:5155527-5156361....AC129505.5424525425472-................
94ENm009488977490289-chr11:5219973-5221285PGO:81220489920490289-AC104389.19488931490348-....NM_000519|chr11|-|2488925490397-........
95ENm009538550539192-chr11:5269546-5270188PGO:81221538550539192-AC104389.24538572539191-....NM_001004757|chr11|+|5538561539207-........
96ENm009561575562502-chr11:5292571-5293498PGO:81222561575562502-AC104389.25561583562495-....NM_033180|chr11|-|7561592562498-........
97ENm009577404578172-chr11:5308400-5309168PGO:81223577404578172-AC104389.27577403578171-....NM_001004750|chr11|+|8577391578155-........
98ENm009601503602403+chr11:5332499-5333399PGO:81224601503602403+AC104389.31601503602389+AF498097601505602442+CCDS5456.1|chr7|-|1601502602442+........
99ENm009609426609657+chr11:5340422-5340653PGO:81225609426609657+AC104389.32609426609660+BC002750609403609773+CCDS8009.1|chr11|-|1609428609660+........
100ENm009677487678369-chr11:5408483-5409365PGO:81226677478678369-AC087380.7677464678413-................
101ENm009715352716234-chr11:5446348-5447230....AC087380.10715297716233-....NM_001004754|chr11|+|4715335716195-........
102ENm009765332769878-chr11:5496328-5500874....AC087380.14765252771766-................
103ENm009774083774980-chr11:5505079-5505976PGO:81227774044774956-AC087380.15774088774985-................
104ENm0097894479871+chr11:4809940-4810867PGO:812087895679847+AC103710.67894479883+................
105ENm009798478799408-chr11:5529474-5530404PGO:81228798478799408-AC087380.17798473799374-....NM_001005289|chr11|-|7798482799411-........
106ENm009807778808723+chr11:5538774-5539719PGO:81229807790808705+AC015691.5807778808728+....NM_001004052|chr11|-|7807796808707+........
107ENm009813518814427-chr11:5544514-5545423PGO:81230813513814428-AC015691.6813489814427-....NM_001005289|chr11|-|8813493814432-........
108ENm009818155819047-chr11:5549151-5550043PGO:81231818050819004-AC015691.7818058819003-CR621950817726819031-NM_031157|chr12|+|3817725819064-HNRPA1_GISPgene_3818748819047-....
109ENm009966101967022+chr11:5697097-5698018PGO:81232966113967016+AC109341.4966101967023+................
110ENm009973313974276+chr11:5704309-5705272PGO:81233973338974268+AC109341.5973313974275+....NM_173351|chr2|-|1973480973714+........
111ENm010105796107006+chr7:26836557-26837767PGO:81236105837107006+AC004079.4105837107008+BC017195105780107610+BC061910|chr19|+|1105903107280+TPM3_GISPgene_33105796106270+....
112ENm010130234130978+chr7:26860995-26861739PGO:81237130268130730+AC004079.2130268130727+CR612055130259130969+CCDS4432.1|chr5|-|1130267130727+NOLA2_GISPgene_34130234130978+....
113ENm010351415351808-chr7:27082176-27082569PGO:81238351451351811-AC004996.2351452351810-BC010919351419351853-CCDS6858.1|chr9|-|2351448351807-RPL35_GISPgene_35351415351766-....
114ENm010410694411665-chr7:27141455-27142426PGO:81239410694411633-AC004996.1410687411632-CR626585410317411668-NM_001011725|chr13|+|6410319411669-HNRPA1_GISPgene_54411381411665-....
115ENm01042095421+chr7:26734970-26736182PGO:8123442095010+AC073472.142095011+CR61800542085039+CCDS6965.1|chr9|+|142065011+RPL7A_GISPgene_3142275421+....
116ENm0106338065558-chr7:26794141-26796319PGO:812356495165467-AC073472.26486765466-Y100436338065550-NM_005342|chrX|+|16337965552-HMGB3_GISPgene_326338065558-....
117ENm0117034070735+chr11:1770332-1770727PGO:812407036870683+AC139143.17036870685+BC07020470341374955+CCDS14483.1|chrX|+|17037070688+RPL36A_GISPgene_27034070735+....
118ENm0117969081910-chr11:1779682-1781902PGO:812418084981910-AC139143.28070481910-CR5365158070681907-NM_001017421|chr2|+|18045781918-ACTB_GISPgene_487969080886-....
119ENm01239924363-chr7:113531076-113531447PGO:8124240314352-AC073626.140354351-AL05027339944384-CCDS12147.1|chr19|+|240344351-RPL36_GISPgene_2839924363-....
120ENm012843479844103-chr7:114370563-114371187PGO:81243843746844085-AC068610.4843397844142-M31467843498844138-CCDS5349.1|chr7|+|2843741844035-........
121ENm013243358243529+chr7:89671698-89671869PGO:81244243358243529+....BC003682242135243862+............
122ENm013390349390532+chr7:89818689-89818872....AC002456.1390349390540+....CCDS741.1|chr1|+|1390347390547+........
123ENm013477529479507+chr7:89905869-89907847PGO:81245477532478192+AC000059.1477532478194+CR611241477513479651+BC008430|chr17|+|1477543479664+FAM18B_GISPgene_45477529479507+....
124ENm013952979953429+chr7:90381319-90381769PGO:81246952979953429+AC002458.1953001953420+U48296952523955041+CCDS4965.1|chr6|+|1952939953424+........
125ENm014430174431932-chr7:126102781-126104539........BC031254429409432796+............
126ENm014542317543218+chr7:126214924-126215825PGO:81247542366542762+AC000362.1542366543177+CR608750542312543318+CCDS8863.1|chr12|-|1542365543177+ATP5G2_GISPgene_30542317543218+....
127ENm0147253474253+chr7:125745141-125746860....AC000374.17253474278+U338187251574564+CCDS438.1|chr1|-|17253374278+........
128ENm014857019857601+chr7:126529626-126530208PGO:81248857019857655+AC000110.1857019857602+BC013969856944859500+BC013969|chr20|-|1856943859502+........
129ENr111350203351107+chr13:29768219-29769123PGO:81083350269350854+RP11-374F3.2350269350857+CR594988350207351109+CCDS12281.1|chr19|-|1350268350857+PRDX2_GISPgene_4350203351107+....
130ENr111482101482780+chr13:29900117-29900796....RP11-223E19.1482113482577+S81003482100482778+CCDS13790.1|chr22|+|1482112482577+UBE2L3_GISPgene_5482101482780+....
131ENr112343696343837-chr2:51914052-51914193PGO:81085343696343837-AC064868.1343692343836-....CCDS2378.1|chr2|-|2343695343836-........
132ENr112494138494261-chr2:52064494-52064617........CR616568494031494267-NM_000713|chr19|-|1494022494267-........
133ENr112495314495755-chr2:52065670-52066111PGO:81086495317495755-AC097463.1495316495796-BC020830495014495799-CCDS2748.1|chr3|-|1495315495835-........
134ENr1127935679920+chr2:51649712-51650276PGO:810847935679908+AC080091.17857679917+CR6255657853880294+CCDS8700.1|chr12|-|17902779505-........
135ENr113249602250466-chr4:118853861-118854725PGO:81088249605250610-AC092661.2249598250609-BC071652249386250666-NM_016489|chr7|-|1249008250456-........
136ENr1138796688818+chr4:118692225-118693077PGO:810878796688818+AC113617.28796388780+BC0345378790388852+BC071971|chr19|+|28790288854+........
137ENr1144234842564+chr10:55196167-55196383....RP11-449J3.34234842562+BC0383854234042564+............
138ENr121322572366336+chr2:118333376-118377140....AC009404.5322430366341+................
139ENr121397517397793-chr2:118408321-118408597PGO:81090397514397793-....................
140ENr122478008478576+chr18:59890309-59890877PGO:81092477997478576+AC021607.1478071478566+BC050644478006478613+CCDS6872.1|chr9|-|2478071478563+RPL12_GISPgene_10478008478404+....
141ENr123121842122181-chr12:38748319-38748658PGO:81093121842122184-AC079630.1121836122183-X79238121834122181-NM_000989|chr8|-|3121800122215-........
142ENr123339882340263+chr12:38966359-38966740PGO:81094339882340263+AC084290.2339882340255+................
143ENr131138354138930-chr2:234412179-234412755PGO:81098138357138888-AC114812.2138344138887-BC017831138319138931-NM_000985|chr18|-|7138389138911-RPL17_GISPgene_12138399138930-....
144ENr131160067160739-chr2:234433892-234434564PGO:81099160012160300-AC114812.6160010160738-CR533498159992160736-........"AC114812.3-001-exon1";159572160837-
145ENr131164036164903+chr2:234437861-234438728....AC114812.7164036164901+....CCDS2509.1|chr2|+|9164035164901+........
146ENr131171393172092-chr2:234445218-234445917PGO:81100171366172092-AC114812.5171364172091-CR612433170876172094-BC024013|chr2|-|2171143172152-...."AC114812.4-002-exon2";171127171613-
147ENr1312037521233+chr2:234294200-234295058PGO:810962037521239+AC019072.22037521223+....CCDS2509.1|chr2|+|22044921226+........
148ENr13122613113+chr2:234276086-234276938PGO:8109522613113+AC019072.122613113+....CCDS2509.1|chr2|+|123273113+........
149ENr131282958285052-chr2:234556783-234558877PGO:81101282960285053-AC005538.2282959285052-CR605093282306285071-CCDS14147.1|chrX|+|1282954285052-...."AC005538.3-001-exon2";282259284172-
150ENr1316474865849+chr2:234338573-234339674PGO:810976474865849+AC019072.36474865848+....CCDS2509.1|chr2|+|56474865848+........
151ENr132227242227491+chr13:112565307-112565556........AK057936227239227500+............
152ENr132494673496347+chr13:112832738-112834412PGO:81102494673496347+RP11-98F14.4494667496305+CR608423494664496372+CCDS10923.1|chr16|-|2494666496305+........
153ENr133176887177418+chr21:39421354-39421885....AF064859.2176898177370+U43701176885177416+NM_203302|chr22|+|1176899177425+RPL23A_GISPgene_16176887177418+....
154ENr133219637221484-chr21:39464104-39465951PGO:81103220438221437-AF129408.11220460221436-CR602496219658221537-CCDS8859.1|chr12|+|2220459221436-PCBP2_GISPgene_40219637221484-....
155ENr133265984266835+chr21:39510451-39511302PGO:81104265984266834+AF129408.14265954266836+AK000666265763267199+CCDS9735.1|chr14|-|1265954266843+........
156ENr133284721285351-chr21:39529188-39529818PGO:81105284730285351-AF129408.15284716285350-CR601624284168285379-CCDS2376.1|chr2|-|1284711285350-........
157ENr133423347425343-chr21:39667814-39669810PGO:81106423094426399-AF064861.93423093426396-CR604595423029426373-CCDS9316.1|chr13|-|1423083426915-........
158ENr211170803171302-chr16:25951231-25951730....AC093509.1170934171206-BC070297170114171302-NM_020810|chr14|-|1170109171314-HMGN2_GISPgene_7170803171299-....
159ENr211201062201502-chr16:25981490-25981930PGO:81107201142201493-AC093509.2201147201492-BC023518201030201556-CCDS2320.1|chr2|+|2201143201494-HSPE1_GISPgene_8201062201502-....
160ENr211493928496552-chr16:26274356-26276980PGO:81108493928496531-AC130464.1493191496750-BC019088493021496861-NM_014674|chr3|+|1492671496809-........
161ENr2124629946689+chr5:141926450-141926840PGO:811094629946689+AC005215.14629946675+X535054622846694+CCDS5164.1|chr6|+|14630946686+........
162ENr221436161436803-chr5:56307168-56307810PGO:81110436161436803-AC114973.1436171436802-CR607918436131436822-CCDS13123.1|chr20|+|1436170436802-SNRPB2_GISPgene_41436512436779-....
163ENr222416259417538+chr6:132634799-132636078PGO:81111416275417652+RP1-248E1.2416275417625+CR615294416208418151+CCDS4980.1|chr6|-|1416274417625+EEF1A1_GISPgene_23416259417016+....
164ENr223133999134602-chr6:73923952-73924555PGO:81113133999134602-RP11-257K9.3134009134631-AK127873133211134694-NM_194272|chr15|-|1133210134656-........
165ENr223266820267795+chr6:74056773-74057748PGO:81114266895267786+RP11-398K22.13266895267754+BC062714266798267822+BC071971|chr19|+|3266803267825+LAMR1_GISPgene_26266820267795+"RP11-398K22.12-001-exon3";267025267832+
166ENr223268454269774+chr6:74058407-74059727PGO:81115268454269774+RP11-398K22.9268454269769+CR457029268456269767+CCDS6308.1|chr8|-|1268453269769+...."RP11-257K9.4-005-exon2";268490268532-
167ENr223299347299953+chr6:74089300-74089906PGO:81116299350299953+RP11-398K22.10299329299942+AF131809299145300635+CCDS13013.1|chr20|-|1299315299942+........
168ENr223303463305623+chr6:74093416-74095576PGO:81117303901305537+RP11-398K22.6304016305509+X53793303468305622+NM_006452|chr4|+|1303446307550+PAICS_GISPgene_43303463305623+....
169ENr2233158433255+chr6:73821537-73823208PGO:811123158932348+RP11-380M3.33158932349+CR6090333156632869+NM_001024459|chrX|-|13158832348+PGAM1_GISPgene_253158433255+....
170ENr223349606349753-chr6:74139559-74139706....RP11-398K22.3349600349755-BC001019349424349788-CCDS14586.1|chrX|-|1349599349752-........
171ENr223367522368268-chr6:74157475-74158221PGO:81118367522368260-RP11-398K22.5367530368259-CR624791367529368294-CCDS6492.1|chr9|-|2367529368253-RPS6_GISPgene_27367612368268-....
172ENr231371673372395+chr1:148342807-148343529PGO:81119371865372357+RP11-74C1.2371862372356+CR608357371836372390+BC030568|chr1|+|1371824372396+RPS10_GISPgene_1371673372395+....
173ENr232457116457449-chr9:129221972-129222305PGO:81120457116457449-RP11-65J3.6457119457448-AK057298457028457448-............
174ENr233208525208678+chr15:41728614-41728767PGO:81121208525208690+AC011330.6208525208682+................
175ENr233223064243741-chr15:41743153-41763830....AC011330.5223056243741-............"AC011330.3-010-exon2";223820223945-
176ENr233258892277586-chr15:41778981-41797675....AC011330.8258890277586-................
177ENr233288168304567-chr15:41808257-41824656PGO:81122288168304567-AC018512.3286583304567-....CCDS10099.1|chr15|-|1286582304567-...."AC018512.2-002-exon4";295336296410-
178ENr233435233435667-chr15:41955322-41955756PGO:81123435257435674-AC023356.3435251435646-BC005234435232435673-CCDS14417.1|chrX|+|1435250435674-PIN4_GISPgene_6435233435667-....
179ENr311202191202798+chr14:53149267-53149874PGO:81124202191202782+AL163953.1202117202798+BC066926202124202840+CCDS3775.1|chr4|+|2202125202798+RPS3A_GISPgene_50202222202798+....
180ENr312430559430973-chr11:131035357-131035771PGO:81125430556430973-................"AP003039.2-001-exon1";429782433263-
181ENr313114827115220+chr16:60948777-60949170PGO:81126114824115220+........CCDS2614.1|chr3|-|1114823115201+........
182ENr3225069151168-chr14:98508915-98509392PGO:811275075251241-AL162151.15074651168-CR5940975069051168-CCDS13988.1|chr22|-|25074551168-RPL3_GISPgene_515069151153-....
183ENr3225118151338+chr14:98509405-98509562PGO:811275075251241-AL162151.35118151338+................
184ENr323374583374951+chr6:108745980-108746348PGO:81130374580374892+RP1-128O3.6374580374905+....BC058160|chr11|-|3374575374985+RPL36A_GISPgene_22374593374951+....
185ENr3234231142515-chr6:108413708-108413912PGO:811284231142515-RP1-191J18.34231242532-....CCDS1935.1|chr2|+|24228142514-........
186ENr323429279429429-chr6:108800676-108800826....RP11-72I2.1429273429428-BC034247428768429463-NM_022978|chr5|+|2428767429498-........
187ENr3236080262096-chr6:108432199-108433493PGO:811296086462070-RP1-111B22.26085862069-CR5908206080362065-CCDS13988.1|chr22|-|26085762066-RPL3_GISPgene_216080262096-....
188ENr324116647117245+chrX:122624497-122625095PGO:81132116858117245+RP5-931E15.3116837117222+BC018733116567118295+CCDS1776.1|chr2|-|1116873117936+C2orf4_GISPgene_46116647117211+....
189ENr324136545137625+chrX:122644395-122645475....RP5-931E15.4136545136987+CR608987136539137625+CCDS5526.1|chr7|-|1136538136985+CHCHD2_GISPgene_36136545137625+....
190ENr324230116230887-chrX:122737966-122738737PGO:81134230116230887-RP1-315G1.1230126230832-AB044555230128230840-NM_032521|chr20|+|1228269230840-........
191ENr331270400272256-chr2:220373251-220375107PGO:81135271515272169-AC009502.1271407272172-CR609360270389272260-CCDS5946.1|chr7|+|2271445272172-DNAJB6_GISPgene_11270400272256-....
192ENr331285190285598+chr2:220388041-220388449PGO:81136285190285598+AC009502.2285176285591+BC003518285196285625+CCDS11330.1|chr17|-|1285190285591+........
193ENr332464695465173+chr11:64405584-64406062PGO:81137464698465118+AP001187.11464695465105+CR619874464659465153+CCDS12535.1|chr19|-|1464705465105+RPS16_GISPgene_49464695465173+....
194ENr333267397269075-chr20:33572326-33574004PGO:81138268833269075-RP3-477O4.5267398269487-............"RP3-477O4.8-001-exon2";267166267457-
195ENr333290618290998-chr20:33595547-33595927PGO:81139290659290959-RP3-477O4.4290661290978-AL050273290620291011-CCDS12147.1|chr19|+|3290660290978-RPL36_GISPgene_13290618290998-"RP3-477O4.12-005-exon4";289057291641+
196ENr333334720335015+chr20:33639649-33639944PGO:81140334732335014+RP11-563A22_B.1334732335015+CR456890334734335013+CCDS3934.1|chr5|-|1334734335015+RPL37_GISPgene_14334720335015+....
197ENr333499255499996+chr20:33804184-33804925....RP11-353C18.53499222500128+BC005347499189500116+CCDS5088.1|chr6|+|1499221500140+........
198ENr334336657337475+chr6:41742552-41743370PGO:81141336728337475+RP4-696P19.2336728337471+CR618462336632337769+BC094859|chr12|+|1336738337471+NPM1_GISPgene_24336657337386+....
Total = 198