*** Difference between lists of Oct-15-2005 and Jan-6-2006:
The following pseudogenes have been deleted in the new version
ENm002 363773 364466 - chr5 131648087 131648780 -
ENm004 853936 854344 - chr22 30982444 30982852 -
ENm004 904627 904855 - chr22 31033135 31033363 -
ENm004 966577 966874 - chr22 31095085 31095382 -
ENm006 1243222 1243459 + chrX 153878367 153878604 +
ENm006 677323 677839 - chrX 153312468 153312984 -
ENm007 226992 227274 - chr19 59250577 59250859 -
ENm013 243358 243529 + chr7 89671698 89671869 +
ENr132 227242 227491 + chr13 112565307 112565556 +
ENr312 430559 430973 - chr11 131035357 131035771 -
ENr333 499255 499996 + chr20 33804184 33804925 +
The following pseudogenes have been added to the new version
ENr323 41590 42191 - chr6 108412986 108413587 -
ENr332 114204 116130 + chr11 64055092 64057018 +
ENr131 155775 158780 + chr2 234429599 234432604 +
ENr131 167440 170479 + chr2 234441264 234444303 +
ENr223 185576 186560 - chr6 73975528 73976512 -
ENr323 308715 308901 + chr6 108680111 108680297 +
ENm008 441405 443462 + chr16 441405 443462 +
ENr323 444013 444581 + chr6 108815409 108815977 +
ENm007 481276 485538 - chr19 59504860 59509122 -
ENm004 726062 726167 + chr22 30854569 30854674 +
ENm001 1017083 1017275 - chr7 116421554 116421746 -
ENm001 1093059 1093376 + chr7 116497530 116497847 +
ENm001 1093927 1094064 - chr7 116498398 116498535 -
ENm001 1092349 1094433 - chr7 116496820 116498904 -
Comments to Deyou Zheng (deyou.zheng at yale.edu).