Index of /human-all/data/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]chr1.final.pssd1.dna 2004-07-07 16:01 549K 
[   ]chr2.final.pssd1.dna 2004-07-07 16:01 414K 
[   ]chr3.final.pssd1.dna 2004-07-07 16:01 427K 
[   ]chr4.final.pssd1.dna 2004-07-07 16:01 316K 
[   ]chr5.final.pssd1.dna 2004-07-07 16:01 368K 
[   ]chr6.final.pssd1.dna 2004-07-07 16:01 419K 
[   ]chr7.final.pssd1.dna 2004-07-07 16:01 353K 
[   ]chr8.final.pssd1.dna 2004-07-07 16:01 277K 
[   ]chr9.final.pssd1.dna 2004-07-07 16:01 276K 
[   ]chr10.final.pssd1.dna 2004-07-07 16:01 250K 
[   ]chr11.final.pssd1.dna 2004-07-07 16:01 388K 
[   ]chr12.final.pssd1.dna 2004-07-07 16:01 320K 
[   ]chr13.final.pssd1.dna 2004-07-07 16:01 219K 
[   ]chr14.final.pssd1.dna 2004-07-07 16:01 230K 
[   ]chr15.final.pssd1.dna 2004-07-07 16:01 205K 
[   ]chr16.final.pssd1.dna 2004-07-07 16:01 156K 
[   ]chr17.final.pssd1.dna 2004-07-07 16:01 180K 
[   ]chr18.final.pssd1.dna 2004-07-07 16:01 132K 
[   ]chr19.final.pssd1.dna 2004-07-07 16:01 192K 
[   ]chr20.final.pssd1.dna 2004-07-07 16:01 121K 
[   ]chr21.final.pssd1.dna 2004-07-07 16:01 67K 
[   ]chr22.final.pssd1.dna 2004-07-07 16:01 95K 
[   ]chrX.final.pssd1.dna 2004-07-07 16:01 423K 
[   ]chrY.final.pssd1.dna 2004-07-07 16:01 86K 
[   ]human.final.pssd1.dn..>2004-07-07 16:01 6.3M