Index of /human-all/data/dna

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]chr21.final.pssd1.dna 2004-07-07 16:01 67K 
[   ]chrY.final.pssd1.dna 2004-07-07 16:01 86K 
[   ]chr22.final.pssd1.dna 2004-07-07 16:01 95K 
[   ]chr20.final.pssd1.dna 2004-07-07 16:01 121K 
[   ]chr18.final.pssd1.dna 2004-07-07 16:01 132K 
[   ]chr16.final.pssd1.dna 2004-07-07 16:01 156K 
[   ]chr17.final.pssd1.dna 2004-07-07 16:01 180K 
[   ]chr19.final.pssd1.dna 2004-07-07 16:01 192K 
[   ]chr15.final.pssd1.dna 2004-07-07 16:01 205K 
[   ]chr13.final.pssd1.dna 2004-07-07 16:01 219K 
[   ]chr14.final.pssd1.dna 2004-07-07 16:01 230K 
[   ]chr10.final.pssd1.dna 2004-07-07 16:01 250K 
[   ]chr9.final.pssd1.dna 2004-07-07 16:01 276K 
[   ]chr8.final.pssd1.dna 2004-07-07 16:01 277K 
[   ]chr4.final.pssd1.dna 2004-07-07 16:01 316K 
[   ]chr12.final.pssd1.dna 2004-07-07 16:01 320K 
[   ]chr7.final.pssd1.dna 2004-07-07 16:01 353K 
[   ]chr5.final.pssd1.dna 2004-07-07 16:01 368K 
[   ]chr11.final.pssd1.dna 2004-07-07 16:01 388K 
[   ]chr2.final.pssd1.dna 2004-07-07 16:01 414K 
[   ]chr6.final.pssd1.dna 2004-07-07 16:01 419K 
[   ]chrX.final.pssd1.dna 2004-07-07 16:01 423K 
[   ]chr3.final.pssd1.dna 2004-07-07 16:01 427K 
[   ]chr1.final.pssd1.dna 2004-07-07 16:01 549K 
[   ]human.final.pssd1.dn..>2004-07-07 16:01 6.3M