Nuclear Receptor Pseudogenes in VertebratesNuclear receptor pseudogenes identified in the sequenced vertebrate genomes |
| Legend | ||
| Symbol | Official Name | Full Name |
| FXRβ | NR1H5 | Farnesoid X receptor, beta |
| HNF4γ | NR2A2 | Hepatocyte nuclear factor 4, gamma |
| ERRα | NR3B1 | Estrogen-related receptor, alpha |
| Rev-erbβ | NR1D2 | Thyroid hormone receptor, alpha-like |
| PNR | NR2E3 | Photoreceptor-specific nuclear receptor |
| ERRβ | NR3B2 | Estrogen-related receptor, beta |
| LRH1 | NR5A2 | Liver receptor homolog 1 |
| Download |
Nuclear receptor pseudogene files
|
| FXR and FXRβ Multiple Peptide Sequence Alignment |