Index of /sdpgenes/all_pgenes/minus

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.sptrembl.all.gff 2011-07-13 04:13 203K 
[   ]2.sptrembl.all.gff 2011-07-13 04:13 179K 
[   ]10.sptrembl.all.gff 2011-07-13 04:13 94K 
[   ]11.sptrembl.all.gff 2011-07-13 04:13 121K 
[   ]12.sptrembl.all.gff 2011-07-13 04:13 92K 
[   ]13.sptrembl.all.gff 2011-07-13 04:13 61K 
[   ]14.sptrembl.all.gff 2011-07-13 04:13 84K 
[   ]15.sptrembl.all.gff 2011-07-13 04:13 87K 
[   ]16.sptrembl.all.gff 2011-07-13 04:13 86K 
[   ]17.sptrembl.all.gff 2011-07-13 04:13 83K 
[   ]18.sptrembl.all.gff 2011-07-13 04:13 38K 
[   ]19.sptrembl.all.gff 2011-07-13 04:13 96K 
[   ]20.sptrembl.all.gff 2011-07-13 04:13 50K 
[   ]21.sptrembl.all.gff 2011-07-13 04:13 32K 
[   ]22.sptrembl.all.gff 2011-07-13 04:13 52K 
[   ]3.sptrembl.all.gff 2011-07-13 04:13 123K 
[   ]4.sptrembl.all.gff 2011-07-13 04:13 133K 
[   ]5.sptrembl.all.gff 2011-07-13 04:13 189K 
[   ]6.sptrembl.all.gff 2011-07-13 04:13 139K 
[   ]7.sptrembl.all.gff 2011-07-13 04:13 141K 
[   ]8.sptrembl.all.gff 2011-07-13 04:13 96K 
[   ]9.sptrembl.all.gff 2011-07-13 04:13 102K 
[   ]X.sptrembl.all.gff 2011-07-13 04:13 168K 
[   ]Y.sptrembl.all.gff 2011-07-13 04:13 72K 
[   ]c5_H2.sptrembl.all.gff 2011-07-13 04:13 9.0K 
[   ]c6_COX.sptrembl.all.gff2011-07-13 04:13 16K 
[   ]c6_QBL.sptrembl.all.gff2011-07-13 04:13 17K 
[   ]c22_H2.sptrembl.all.gff2011-07-13 04:13 743