Index of /sdpgenes/all_pgenes/plus

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.sptrembl.all.gff 2011-07-13 04:13 216K 
[   ]2.sptrembl.all.gff 2011-07-13 04:13 169K 
[   ]3.sptrembl.all.gff 2011-07-13 04:13 122K 
[   ]4.sptrembl.all.gff 2011-07-13 04:13 112K 
[   ]5.sptrembl.all.gff 2011-07-13 04:13 189K 
[   ]10.sptrembl.all.gff 2011-07-13 04:13 91K 
[   ]11.sptrembl.all.gff 2011-07-13 04:13 108K 
[   ]12.sptrembl.all.gff 2011-07-13 04:13 98K 
[   ]13.sptrembl.all.gff 2011-07-13 04:13 58K 
[   ]14.sptrembl.all.gff 2011-07-13 04:13 77K 
[   ]15.sptrembl.all.gff 2011-07-13 04:13 84K 
[   ]16.sptrembl.all.gff 2011-07-13 04:13 75K 
[   ]17.sptrembl.all.gff 2011-07-13 04:13 80K 
[   ]18.sptrembl.all.gff 2011-07-13 04:13 40K 
[   ]19.sptrembl.all.gff 2011-07-13 04:13 96K 
[   ]20.sptrembl.all.gff 2011-07-13 04:13 39K 
[   ]21.sptrembl.all.gff 2011-07-13 04:13 26K 
[   ]22.sptrembl.all.gff 2011-07-13 04:13 55K 
[   ]6.sptrembl.all.gff 2011-07-13 04:13 141K 
[   ]7.sptrembl.all.gff 2011-07-13 04:13 154K 
[   ]8.sptrembl.all.gff 2011-07-13 04:13 85K 
[   ]9.sptrembl.all.gff 2011-07-13 04:13 115K 
[   ]X.sptrembl.all.gff 2011-07-13 04:13 173K 
[   ]Y.sptrembl.all.gff 2011-07-13 04:13 67K 
[   ]c5_H2.sptrembl.all.gff 2011-07-13 04:13 12K 
[   ]c6_COX.sptrembl.all.gff2011-07-13 04:13 13K 
[   ]c6_QBL.sptrembl.all.gff2011-07-13 04:13 13K 
[   ]c22_H2.sptrembl.all.gff2011-07-13 04:13 511